Today, Thép Bảo Tín is pleased to present to you the latest updated galvanized steel pipe price list for each specification. Prices are adjusted continuously every day according to the domestic steel market and fluctuations in Chinese steel prices – which strongly affect global steel prices.
- Direct quotation from warehouse
- Large ready stock
- Full CO/CQ – fast nationwide delivery
- 24/7 technical support

Specifications – Latest galvanized steel pipe price list as of [day]/[month]
To help you easily look up and compare, Thép Bảo Tín provides the latest galvanized steel pipe price list with full details of specifications – weight – unit price – amount per length for each size:
- The unit prices in the table are reference prices at the warehouse, applied for specific times.
- Actual prices may increase/decrease depending on the steel market and order quantity.
- We support quick quotations according to the size, thickness, and standard you require.
- Discounted quotations available for projects, construction works, and distributors.
Price list for galvanized steel pipes (standard range)
The product range covers sizes from D12.7 to D126.8, thickness from 1.0 – 3.2 mm. Pipes are produced from high-quality steel and zinc-coated against corrosion using standard technology.

| Galvanized steel pipe price list | |||
|---|---|---|---|
| Specification (OD x WT) | Weight (Kg) | Unit price (VND/Kg) | Amount (VND/Length) |
| Ống D12.7 x 1.0 | 1.73 | 16,900 | 29,756 |
| Ống D12.7 x 1.1 | 1.89 | 16,900 | 32,508 |
| Ống D12.7 x 1.2 | 2.04 | 16,900 | 35,088 |
| Ống D15.9 x 1.0 | 2.20 | 16,900 | 37,840 |
| Ống D15.9 x 1.1 | 2.41 | 16,900 | 41,452 |
| Ống D15.9 x 1.2 | 2.61 | 16,900 | 44,892 |
| Ống D15.9 x 1.4 | 3.00 | 16,900 | 51,600 |
| Ống D15.9 x 1.5 | 3.20 | 16,900 | 55,040 |
| Ống D15.9 x 1.8 | 3.76 | 16,900 | 64,672 |
| Ống D21.2 x 1.0 | 2.99 | 16,900 | 51,428 |
| Ống D21.2 x 1.1 | 3.27 | 16,900 | 56,244 |
| Ống D21.2 x 1.2 | 3.55 | 16,900 | 61,060 |
| Ống D21.2 x 1.4 | 4.10 | 16,900 | 70,520 |
| Ống D21.2 x 1.5 | 4.37 | 16,900 | 75,164 |
| Ống D21.2 x 1.8 | 5.17 | 16,900 | 88,924 |
| Ống D21.2 x 2.0 | 5.68 | 16,900 | 97,696 |
| Ống D21.2 x 2.3 | 6.43 | 16,900 | 110,596 |
| Ống D21.2 x 2.5 | 6.92 | 16,900 | 119,024 |
| Ống D26.65 x 1.0 | 3.80 | 16,900 | 65,360 |
| Ống D26.65 x 1.1 | 4.16 | 16,900 | 71,552 |
| Ống D26.65 x 1.2 | 4.52 | 16,900 | 77,744 |
| Ống D26.65 x 1.4 | 5.23 | 16,900 | 89,956 |
| Ống D26.65 x 1.5 | 5.58 | 16,900 | 95,976 |
| Ống D26.65 x 1.8 | 6.62 | 16,900 | 113,864 |
| Ống D26.65 x 2.0 | 7.29 | 16,900 | 125,388 |
| Ống D26.65 x 2.3 | 8.29 | 16,900 | 142,588 |
| Ống D26.65 x 2.5 | 8.93 | 16,900 | 153,596 |
| Ống D33.5 x 1.0 | 4.81 | 16,900 | 82,732 |
| Ống D33.5 x 1.1 | 5.27 | 16,900 | 90,644 |
| Ống D33.5 x 1.2 | 5.74 | 16,900 | 98,728 |
| Ống D33.5 x 1.4 | 6.65 | 16,900 | 114,380 |
| Ống D33.5 x 1.5 | 7.10 | 16,900 | 122,120 |
| Ống D33.5 x 1.8 | 8.44 | 16,900 | 145,168 |
| Ống D33.5 x 2.0 | 9.32 | 16,900 | 160,304 |
| Ống D33.5 x 2.3 | 10.62 | 16,900 | 182,664 |
| Ống D33.5 x 2.5 | 11.47 | 16,900 | 197,284 |
| Ống D33.5 x 2.8 | 12.72 | 16,900 | 218,784 |
| Ống D33.5 x 3.0 | 13.54 | 16,900 | 232,888 |
| Ống D33.5 x 3.2 | 14.35 | 16,900 | 246,820 |
| Ống D38.1 x 1.0 | 5.49 | 16,900 | 94,428 |
| Ống D38.1 x 1.1 | 6.02 | 16,900 | 103,544 |
| Ống D38.1 x 1.2 | 6.55 | 16,900 | 112,660 |
| Ống D38.1 x 1.4 | 7.60 | 16,900 | 130,720 |
| Ống D38.1 x 1.5 | 8.12 | 16,900 | 139,664 |
| Ống D38.1 x 1.8 | 9.67 | 16,900 | 166,324 |
| Ống D38.1 x 2.0 | 10.68 | 16,900 | 183,696 |
| Ống D38.1 x 2.3 | 12.18 | 16,900 | 209,496 |
| Ống D38.1 x 2.5 | 13.17 | 16,900 | 226,524 |
| Ống D38.1 x 2.8 | 14.63 | 16,900 | 251,636 |
| Ống D38.1 x 3.0 | 15.58 | 16,900 | 267,976 |
| Ống D38.1 x 3.2 | 16.53 | 16,900 | 284,316 |
| Ống D42.2 x 1.1 | 6.69 | 16,900 | 115,068 |
| Ống D42.2 x 1.2 | 7.28 | 16,900 | 125,216 |
| Ống D42.2 x 1.4 | 8.45 | 16,900 | 145,340 |
| Ống D42.2 x 1.5 | 9.03 | 16,900 | 155,316 |
| Ống D42.2 x 1.8 | 10.76 | 16,900 | 185,072 |
| Ống D42.2 x 2.0 | 11.90 | 16,900 | 204,680 |
| Ống D42.2 x 2.3 | 13.58 | 16,900 | 233,576 |
| Ống D42.2 x 2.5 | 14.69 | 16,900 | 252,668 |
| Ống D42.2 x 2.8 | 16.32 | 16,900 | 280,704 |
| Ống D42.2 x 3.0 | 17.40 | 16,900 | 299,280 |
| Ống D42.2 x 3.2 | 18.47 | 16,900 | 317,684 |
| Ống D48.1 x 1.2 | 8.33 | 16,900 | 143,276 |
| Ống D48.1 x 1.4 | 9.67 | 16,900 | 166,324 |
| Ống D48.1 x 1.5 | 10.34 | 16,900 | 177,848 |
| Ống D48.1 x 1.8 | 12.33 | 16,900 | 212,076 |
| Ống D48.1 x 2.0 | 13.64 | 16,900 | 234,608 |
| Ống D48.1 x 2.3 | 15.59 | 16,900 | 268,148 |
| Ống D48.1 x 2.5 | 16.87 | 16,900 | 290,164 |
| Ống D48.1 x 2.8 | 18.77 | 16,900 | 322,844 |
| Ống D48.1 x 3.0 | 20.02 | 16,900 | 344,344 |
| Ống D48.1 x 3.2 | 21.26 | 16,900 | 365,672 |
| Ống D59.9 x 1.4 | 12.12 | 16,900 | 208,464 |
| Ống D59.9 x 1.5 | 12.96 | 16,900 | 222,912 |
| Ống D59.9 x 1.8 | 15.47 | 16,900 | 266,084 |
| Ống D59.9 x 2.0 | 17.13 | 16,900 | 294,636 |
| Ống D59.9 x 2.3 | 19.60 | 16,900 | 337,120 |
| Ống D59.9 x 2.5 | 21.23 | 16,900 | 365,156 |
| Ống D59.9 x 2.8 | 23.66 | 16,900 | 406,952 |
| Ống D59.9 x 3.0 | 25.26 | 16,900 | 434,472 |
| Ống D59.9 x 3.2 | 26.85 | 16,900 | 461,820 |
| Ống D75.6 x 1.5 | 16.45 | 16,900 | 282,940 |
| Ống D75.6 x 1.8 | 19.66 | 16,900 | 338,152 |
| Ống D75.6 x 2.0 | 21.78 | 16,900 | 374,616 |
| Ống D75.6 x 2.3 | 24.95 | 16,900 | 429,140 |
| Ống D75.6 x 2.5 | 27.04 | 16,900 | 465,088 |
| Ống D75.6 x 2.8 | 30.16 | 16,900 | 518,752 |
| Ống D75.6 x 3.0 | 32.23 | 16,900 | 554,356 |
| Ống D75.6 x 3.2 | 34.28 | 16,900 | 589,616 |
| Ống D88.3 x 1.5 | 19.27 | 16,900 | 331,444 |
| Ống D88.3 x 1.8 | 23.04 | 16,900 | 396,288 |
| Ống D88.3 x 2.0 | 25.54 | 16,900 | 439,288 |
| Ống D88.3 x 2.3 | 29.27 | 16,900 | 503,444 |
| Ống D88.3 x 2.5 | 31.74 | 16,900 | 545,928 |
| Ống D88.3 x 2.8 | 35.42 | 16,900 | 609,224 |
| Ống D88.3 x 3.0 | 37.87 | 16,900 | 651,364 |
| Ống D88.3 x 3.2 | 40.30 | 16,900 | 693,160 |
| Ống D108.0 x 1.8 | 28.29 | 16,900 | 486,588 |
| Ống D108.0 x 2.0 | 31.37 | 16,900 | 539,564 |
| Ống D108.0 x 2.3 | 35.97 | 16,900 | 618,684 |
| Ống D108.0 x 2.5 | 39.03 | 16,900 | 671,316 |
| Ống D108.0 x 2.8 | 43.59 | 16,900 | 749,748 |
| Ống D108.0 x 3.0 | 46.61 | 16,900 | 801,692 |
| Ống D108.0 x 3.2 | 49.62 | 16,900 | 853,464 |
| Ống D113.5 x 1.8 | 29.75 | 16,900 | 511,700 |
| Ống D113.5 x 2.0 | 33.00 | 16,900 | 567,600 |
| Ống D113.5 x 2.3 | 37.84 | 16,900 | 650,848 |
| Ống D113.5 x 2.5 | 41.06 | 16,900 | 706,232 |
| Ống D113.5 x 2.8 | 45.86 | 16,900 | 788,792 |
| Ống D113.5 x 3.0 | 49.05 | 16,900 | 843,660 |
| Ống D113.5 x 3.2 | 52.23 | 16,900 | 898,356 |
| Ống D126.8 x 1.8 | 33.29 | 16,900 | 572,588 |
| Ống D126.8 x 2.0 | 36.93 | 16,900 | 635,196 |
| Ống D126.8 x 2.3 | 42.37 | 16,900 | 728,764 |
| Ống D126.8 x 2.5 | 45.98 | 16,900 | 790,856 |
| Ống D126.8 x 2.8 | 51.37 | 16,900 | 883,564 |
| Ống D126.8 x 3.0 | 54.96 | 16,900 | 945,312 |
| Ống D126.8 x 3.2 | 58.52 | 16,900 | 1,006,544 |
| Ống D113.5 x 3.2 | 52.23 | 16,900 | 898,356 |
Price list for standard black steel pipes
Black steel pipe is uncoated steel pipe, widely used in structural applications, posts, technical piping and mechanical engineering.
| Black steel pipe price list | |||
|---|---|---|---|
| Specification (OD x WT) | Weight (Kg) | Unit price (VND/Kg) | Amount (VND/Length) |
| D12.7 x 1.0 | 1.73 | 15,250 | 27,248 |
| D12.7 x 1.1 | 1.89 | 15,250 | 29,756 |
| D12.7 x 1.2 | 2.04 | 15,250 | 32,126 |
| D15.9 x 1.0 | 2.20 | 15,250 | 34,859 |
| D15.9 x 1.1 | 2.41 | 15,250 | 38,059 |
| D15.9 x 1.2 | 2.61 | 15,250 | 41,069 |
| D21.2 x 1.0 | 2.99 | 15,250 | 47,805 |
| D21.2 x 1.1 | 3.27 | 15,250 | 52,033 |
| D21.2 x 1.2 | 3.55 | 15,250 | 56,263 |
| D26.65 x 0.9 | 3.49 | 15,250 | 45,810 |
| D26.65 x 1.0 | 3.80 | 15,250 | 49,603 |
| D26.65 x 1.1 | 4.16 | 15,250 | 54,032 |
| D26.65 x 1.4 | 5.23 | 15,250 | 67,817 |
| D26.65 x 1.5 | 5.58 | 15,250 | 72,532 |
| D26.65 x 1.8 | 6.62 | 15,250 | 86,800 |
| D33.5 x 1.0 | 4.81 | 15,250 | 62,969 |
| D33.5 x 1.2 | 5.74 | 15,250 | 75,031 |
| D33.5 x 1.4 | 6.65 | 15,250 | 87,313 |
| D33.5 x 1.5 | 7.10 | 15,250 | 93,064 |
| D33.5 x 1.8 | 8.44 | 15,250 | 110,695 |
| D33.5 x 2.0 | 9.32 | 15,250 | 122,660 |
| D38.1 x 1.0 | 5.49 | 15,250 | 71,103 |
| D38.1 x 1.1 | 6.02 | 15,250 | 78,715 |
| D38.1 x 1.2 | 6.55 | 15,250 | 86,328 |
| D38.1 x 1.4 | 7.60 | 15,250 | 100,264 |
| D38.1 x 1.5 | 8.12 | 15,250 | 107,378 |
| D38.1 x 1.8 | 9.67 | 15,250 | 127,868 |
| D42.2 x 1.4 | 8.46 | 15,250 | 109,003 |
| D42.2 x 1.5 | 9.03 | 15,250 | 116,158 |
| D42.2 x 1.8 | 10.76 | 15,250 | 138,910 |
| D42.2 x 2.0 | 11.90 | 15,250 | 153,395 |
| D42.2 x 2.3 | 13.58 | 15,250 | 175,595 |
| D42.2 x 2.5 | 14.69 | 15,250 | 190,025 |
| D48.1 x 1.2 | 8.33 | 15,250 | 106,953 |
| D48.1 x 1.4 | 9.67 | 15,250 | 124,986 |
| D48.1 x 1.5 | 10.34 | 15,250 | 133,514 |
| D48.1 x 1.8 | 12.33 | 15,250 | 159,083 |
| D48.1 x 2.0 | 13.64 | 15,250 | 175,910 |
| D48.1 x 2.3 | 15.59 | 15,250 | 200,698 |
| D48.1 x 2.5 | 16.87 | 15,250 | 217,243 |
| D48.1 x 2.8 | 18.77 | 15,250 | 241,293 |
| D48.1 x 3.0 | 20.02 | 15,250 | 257,799 |
| D59.9 x 1.8 | 15.46 | 15,250 | 199,198 |
| D59.9 x 2.0 | 17.13 | 15,250 | 220,133 |
| D59.9 x 2.3 | 19.60 | 15,250 | 251,596 |
| D59.9 x 2.5 | 21.23 | 15,250 | 272,717 |
| D59.9 x 2.8 | 23.66 | 15,250 | 303,815 |
| D59.9 x 3.0 | 25.26 | 15,250 | 323,715 |
| D75.6 x 1.5 | 16.45 | 15,250 | 210,913 |
| D75.6 x 1.8 | 19.66 | 15,250 | 252,815 |
| D75.6 x 2.0 | 21.78 | 15,250 | 280,695 |
| D75.6 x 2.3 | 24.95 | 15,250 | 321,438 |
| D75.6 x 2.5 | 27.04 | 15,250 | 348,860 |
| D75.6 x 2.8 | 30.16 | 15,250 | 389,440 |
| D75.6 x 3.0 | 32.23 | 15,250 | 415,574 |
| D75.6 x 3.2 | 34.28 | 15,250 | 441,761 |
| D88.3 x 1.8 | 23.04 | 15,250 | 298,620 |
| D88.3 x 2.0 | 25.54 | 15,250 | 330,995 |
| D88.3 x 2.3 | 29.27 | 15,250 | 379,873 |
| D88.3 x 2.5 | 31.74 | 15,250 | 411,285 |
| D88.3 x 2.8 | 35.42 | 15,250 | 458,140 |
| D88.3 x 3.0 | 37.87 | 15,250 | 490,007 |
| D108.0 x 2.0 | 31.37 | 15,250 | 407,198 |
| D108.0 x 2.3 | 35.97 | 15,250 | 467,033 |
| D108.0 x 2.5 | 39.03 | 15,250 | 506,208 |
| D108.0 x 2.8 | 43.59 | 15,250 | 564,348 |
| D108.0 x 3.0 | 46.61 | 15,250 | 602,773 |
| D108.0 x 3.2 | 49.62 | 15,250 | 641,190 |
| D113.5 x 1.8 | 29.75 | 15,250 | 377,700 |
| D113.5 x 2.0 | 33.00 | 15,250 | 418,125 |
| D113.5 x 2.3 | 37.84 | 15,250 | 479,531 |
| D113.5 x 2.5 | 41.06 | 15,250 | 519,163 |
| D113.5 x 2.8 | 45.86 | 15,250 | 579,363 |
Price list for large-size black steel pipes
These products are designed for projects that require large pipe diameters (Ø141–Ø610). Suitable for water supply and drainage systems, load-bearing structures, large-flow fire protection systems, and infrastructure.
| Large-size black steel pipe price list | |||
| Specification (OD x WT) | Weight (Kg) | Unit price (VND/Kg) | Amount (VND/Length) |
| D141.3 x 3.96 | 80.46 | 14.100 đ | 1,173,992 |
| D141.3 x 4.78 | 96.54 | 14.100 đ | 1,408,615 |
| D141.3 x 5.56 | 111.66 | 14.100 đ | 1,629,231 |
| D141.3 x 6.35 | 130.62 | 14.100 đ | 1,905,876 |
| D168.3 x 3.96 | 96.24 | 14.100 đ | 1,404,238 |
| D168.3 x 4.78 | 115.62 | 14.100 đ | 1,687,011 |
| D168.3 x 5.56 | 133.86 | 14.100 đ | 1,953,151 |
| D168.3 x 6.35 | 152.16 | 14.100 đ | 2,220,167 |
| D219.1 x 4.78 | 151.56 | 14.100 đ | 2,211,412 |
| D219.1 x 5.16 | 163.32 | 14.100 đ | 2,383,002 |
| D219.1 x 5.56 | 175.68 | 14.100 đ | 2,563,347 |
| D219.1 x 6.35 | 199.86 | 14.100 đ | 2,916,157 |
| D273 x 6.35 | 250.50 | 14.100 đ | 3,655,046 |
| D273 x 7.80 | 306.06 | 14.100 đ | 4,465,721 |
| D273 x 9.27 | 361.68 | 14.100 đ | 5,277,273 |
| D323.9 x 4.57 | 215.82 | 14.100 đ | 3,149,030 |
| D323.9 x 6.35 | 298.20 | 14.100 đ | 4,351,036 |
| D323.9 x 8.38 | 391.02 | 14.100 đ | 5,705,373 |
| D355.6 x 4.78 | 247.74 | 14.100 đ | 3,614,774 |
| D355.6 x 6.35 | 328.02 | 14.100 đ | 4,786,140 |
| D355.6 x 7.93 | 407.52 | 14.100 đ | 5,946,124 |
| D355.6 x 9.53 | 487.50 | 14.100 đ | 7,113,113 |
| D355.6 x 11.1 | 565.56 | 14.100 đ | 8,252,086 |
| D355.6 x 12.7 | 644.04 | 14.100 đ | 9,397,188 |
| D406 x 6.35 | 375.72 | 14.100 đ | 5,482,131 |
| D406 x 7.93 | 467.34 | 14.100 đ | 6,818,958 |
| D406 x 9.53 | 559.38 | 14.100 đ | 8,161,914 |
| D406 x 12.7 | 739.44 | 14.100 đ | 10,789,169 |
| D457.2 x 6.35 | 526.26 | 14.100 đ | 7,678,660 |
| D457.2 x 7.93 | 526.26 | 14.100 đ | 7,678,660 |
| D457.2 x 9.53 | 630.96 | 14.100 đ | 9,206,337 |
| D457.2 x 11.1 | 732.30 | 14.100 đ | 10,684,989 |
| D508 x 6.35 | 471.12 | 14.100 đ | 6,874,112 |
| D508 x 9.53 | 702.54 | 14.100 đ | 10,250,761 |
| D508 x 12.7 | 930.30 | 14.100 đ | 13,574,007 |
| D610 x 6.35 | 566.88 | 14.100 đ | 8,271,346 |
| D610 x 9.53 | 846.30 | 14.100 đ | 12,348,363 |
| D610 x 12.7 | 1,121.88 | 14.100 đ | 16,369,351 |
| D355.6 x 6.35 | 328.02 | 14.100 đ | 4,786,140 |
Price list for extra-thick black steel pipes
This product line is designed for high-pressure environments and heavy loads, used in oil and gas, plants, thermal power, and special projects.
| Extra-thick black steel pipe price list | |||
|---|---|---|---|
| Specification (OD x WT) | Weight (Kg) | Unit price (VND/Kg) | Amount (VND/Length) |
| D21.2 x 2.3 | 6.43 | 15,250 | 98,058 |
| D21.2 x 2.5 | 6.92 | 15,250 | 105,460 |
| D26.65 x 2.3 | 8.29 | 15,250 | 126,422 |
| D26.65 x 2.5 | 8.93 | 15,250 | 136,933 |
| D33.5 x 2.3 | 10.62 | 15,250 | 161,055 |
| D33.5 x 2.5 | 11.47 | 15,250 | 173,318 |
| D33.5 x 2.8 | 12.72 | 15,250 | 192,999 |
| D33.5 x 3.0 | 13.54 | 15,250 | 206,345 |
| D33.5 x 3.2 | 14.35 | 15,250 | 218,838 |
| D38.1 x 2.3 | 12.18 | 15,250 | 185,745 |
| D38.1 x 2.5 | 13.17 | 15,250 | 201,818 |
| D38.1 x 2.8 | 14.63 | 15,250 | 223,217 |
| D38.1 x 3.0 | 15.58 | 15,250 | 237,595 |
| D38.1 x 3.2 | 16.53 | 15,250 | 251,873 |
| D42.2 x 2.3 | 13.58 | 15,250 | 207,595 |
| D42.2 x 2.5 | 14.69 | 15,250 | 223,053 |
| D42.2 x 2.8 | 16.32 | 15,250 | 248,880 |
| D42.2 x 3.0 | 17.40 | 15,250 | 265,350 |
| D42.2 x 3.2 | 18.47 | 15,250 | 282,657 |
| D48.1 x 2.3 | 15.59 | 15,250 | 237,198 |
| D48.1 x 2.5 | 16.87 | 15,250 | 257,277 |
| D48.1 x 2.8 | 18.77 | 15,250 | 286,273 |
| D48.1 x 3.0 | 20.02 | 15,250 | 305,305 |
| D48.1 x 3.2 | 21.26 | 15,250 | 324,145 |
| D59.9 x 2.3 | 19.60 | 15,250 | 298,900 |
| D59.9 x 2.5 | 21.23 | 15,250 | 323,708 |
| D59.9 x 2.8 | 23.66 | 15,250 | 360,365 |
| D59.9 x 3.0 | 25.26 | 15,250 | 385,215 |
| D59.9 x 3.2 | 26.85 | 15,250 | 410,487 |
| D75.6 x 2.8 | 30.16 | 15,250 | 460,940 |
| D75.6 x 3.0 | 32.23 | 15,250 | 491,423 |
| D75.6 x 3.2 | 34.28 | 15,250 | 521,770 |
| D88.3 x 3.0 | 37.87 | 15,250 | 577,038 |
| D88.3 x 3.2 | 40.30 | 15,250 | 615,000 |
| D108.0 x 3.0 | 46.61 | 15,250 | 710,773 |
| D108.0 x 3.2 | 49.62 | 15,250 | 756,690 |
Price list for hot-dip galvanized steel pipes
Hot-dip galvanized steel pipes (HDG) have a thicker zinc coating and significantly higher durability compared to electro-galvanized pipes. They are suitable for outdoor environments, coastal areas, and projects requiring long service life.

| Hot-dip galvanized (HDG) steel pipe price list | |||
|---|---|---|---|
| Specification (OD x WT) | Weight (Kg) | Unit price (VND/Kg) | Amount (VND/Length) |
| D21.2 x 1.6 | 4.64 | 21,117 | 98,536 |
| D21.2 x 1.8 | 5.17 | 21,117 | 109,365 |
| D21.2 x 2.0 | 5.68 | 21,117 | 120,940 |
| D21.2 x 2.3 | 6.43 | 21,117 | 136,771 |
| D26.65 x 1.6 | 5.80 | 21,117 | 122,474 |
| D26.65 x 1.8 | 6.62 | 21,117 | 139,787 |
| D26.65 x 2.0 | 7.29 | 21,117 | 153,931 |
| D26.65 x 2.3 | 8.29 | 21,117 | 175,047 |
| D33.5 x 1.6 | 7.25 | 21,117 | 153,599 |
| D33.5 x 1.8 | 8.44 | 21,117 | 178,194 |
| D33.5 x 2.0 | 9.32 | 21,117 | 196,794 |
| D33.5 x 2.3 | 10.62 | 21,117 | 224,616 |
| D33.5 x 2.5 | 11.47 | 21,117 | 242,196 |
| D38.1 x 1.6 | 8.27 | 21,117 | 174,618 |
| D38.1 x 1.8 | 9.67 | 21,117 | 204,185 |
| D38.1 x 2.0 | 10.68 | 21,117 | 225,496 |
| D38.1 x 2.3 | 12.18 | 21,117 | 257,953 |
| D38.1 x 2.5 | 13.17 | 21,117 | 278,903 |
| D42.2 x 1.8 | 10.76 | 21,117 | 227,216 |
| D42.2 x 2.0 | 11.90 | 21,117 | 251,250 |
| D42.2 x 2.3 | 13.58 | 21,117 | 286,975 |
| D42.2 x 2.5 | 14.69 | 21,117 | 309,219 |
| D42.2 x 2.8 | 16.32 | 21,117 | 343,238 |
| D48.1 x 1.8 | 12.33 | 21,117 | 260,189 |
| D48.1 x 2.0 | 13.64 | 21,117 | 288,999 |
| D48.1 x 2.3 | 15.59 | 21,117 | 329,932 |
| D48.1 x 2.5 | 16.87 | 21,117 | 356,312 |
| D48.1 x 2.8 | 18.77 | 21,117 | 396,835 |
| D59.9 x 1.8 | 15.47 | 21,117 | 326,274 |
| D59.9 x 2.0 | 17.13 | 21,117 | 361,024 |
| D59.9 x 2.3 | 19.60 | 21,117 | 413,865 |
| D59.9 x 2.5 | 21.23 | 21,117 | 442,459 |
| D59.9 x 2.8 | 23.66 | 21,117 | 498,229 |
| D75.6 x 1.8 | 19.66 | 21,117 | 414,149 |
| D75.6 x 2.0 | 21.78 | 21,117 | 459,771 |
| D75.6 x 2.3 | 24.95 | 21,117 | 526,130 |
| D75.6 x 2.5 | 27.04 | 21,117 | 570,692 |
| D75.6 x 2.8 | 30.16 | 21,117 | 636,715 |
| D88.3 x 1.8 | 23.04 | 21,117 | 486,643 |
| D88.3 x 2.0 | 25.54 | 21,117 | 539,431 |
| D88.3 x 2.3 | 29.27 | 21,117 | 617,402 |
| D88.3 x 2.5 | 31.74 | 21,117 | 669,236 |
| D88.3 x 2.8 | 35.42 | 21,117 | 748,159 |
| D108.0 x 2.0 | 31.37 | 21,117 | 662,161 |
| D108.0 x 2.3 | 35.97 | 21,117 | 759,953 |
| D108.0 x 2.5 | 39.03 | 21,117 | 824,609 |
| D108.0 x 2.8 | 43.59 | 21,117 | 921,650 |
| D108.0 x 3.0 | 46.61 | 21,117 | 984,029 |
| D113.5 x 2.0 | 33.00 | 21,117 | 696,861 |
| D113.5 x 2.3 | 37.84 | 21,117 | 799,343 |
| D113.5 x 2.5 | 41.06 | 21,117 | 866,628 |
| D113.5 x 2.8 | 45.86 | 21,117 | 967,690 |
| D113.5 x 3.0 | 49.05 | 21,117 | 1,034,497 |
| D126.8 x 2.0 | 36.93 | 21,117 | 780,746 |
| D126.8 x 2.3 | 42.37 | 21,117 | 896,663 |
| D126.8 x 2.5 | 45.98 | 21,117 | 972,757 |
| D126.8 x 2.8 | 51.37 | 21,117 | 1,083,843 |
| D126.8 x 3.0 | 54.96 | 21,117 | 1,160,383 |
Note:
- Prices in the tables do not include VAT.
- Please contact our Consulting & Quotation Hotline: 0932 059 176 (Zalo/Call) for the latest updated price list and current promotions.
Why Does the Galvanized Steel Pipe Price Change Daily?
If you follow the construction materials market—especially steel pipes—you’ll notice that galvanized steel pipe prices rarely remain stable. Prices may rise several times a day or drop sharply depending on market conditions. Contractors, investors, and distributors often wonder why this happens.
Below are the six main reasons galvanized steel pipe prices fluctuate daily:
Fluctuations in Steel Billets & Raw Materials
Galvanized pipes are manufactured from:
- Black steel (carbon steel pipe)
- Zinc ingots (for hot-dip or electro-galvanizing)
Changes in steel billet, iron ore, hot-rolled coil (HRC), or LME zinc prices → immediately impact production cost.
Even a small increase such as:
- Zinc price +100–200 USD/ton, or
- HRC +10–20 USD/ton
→ will cause instantaneous price adjustments.
USD/VND Exchange Rate Directly Affects Imported Steel Prices
A large portion of galvanized steel pipes in Vietnam come from:
- China
- South Korea
- Japan
- Partially Malaysia and India
When the USD/VND exchange rate rises → import prices rise → selling prices must be adjusted.
Logistics & Transportation Costs Change Daily
International freight varies due to:
- Oil prices
- Port congestion
- Container shortages
- Customs fees
Higher logistics cost → higher import cost → higher market price.
Even domestic shipping (warehouse → jobsite) affects the final quotation.
Anti-Dumping (AD) Policies, Import Taxes & Inspection Regulations
The steel market is heavily influenced by:
- US & EU anti-dumping duties
- Periodic adjustments of import tax
- CO/CQ inspection policies
- Restrictions on low-cost steel
Any policy change → immediate price adjustment.
Seasonal Market Supply & Demand
Steel prices typically rise during:
- Construction peak season (Feb–July)
- Public investment disbursement
- High export demand
When demand > supply → price increases daily.
In the low season → prices tend to decrease or stabilize.
Pricing Strategy of Steel Mills & Distributors
Each steel manufacturer has:
- Different discount policies
- Price tiers based on volume
- Commitments with distributors
Therefore, galvanized steel pipe prices vary depending on each adjustment cycle.
Advantages of Galvanized Steel Pipes
Galvanized pipes are among the most widely used materials in construction, MEP, firefighting, and industrial systems thanks to their superior durability and corrosion resistance.
Main advantages include:
- Excellent anti-rust and anti-corrosion performance
- High mechanical strength and load capacity
- Long lifespan with minimal maintenance
- Easy cutting, threading, welding, and connecting
- Cost-effective and economical
- Wide range of sizes
- Clean, aesthetic, and professional appearance
Applications of Galvanized Steel Pipes
Due to their durability, corrosion resistance, and affordability, galvanized pipes are used in nearly all construction and industrial sectors:
- Residential & industrial water supply/drainage
- Firefighting (Fire Protection Systems)
- MEP systems (Electrical – Plumbing – HVAC – Ventilation)
- Civil construction & structural works
- Agriculture – livestock – farming systems
- Oil, gas, and light industrial fluid piping
- Furniture, architectural structures, decoration
Thép Bảo Tín – Trusted Supplier of Galvanized Steel Pipes
Choosing the right materials is important—but choosing the right supplier is equally crucial for ensuring product quality, documentation, and stable pricing.
With over 13 years of experience in industrial steel and firefighting materials, <a href=”https://ongthepseah.com/”><strong>Thép Bảo Tín</strong></a> is proud to be one of the leading galvanized steel pipe suppliers in Vietnam.
Our commitments:
- Wide product range – full CO/CQ certificates
- Best market prices
- Always-available stock – nationwide fast delivery
- Highly knowledgeable technical support team
Contact for today’s latest price:
- Hotline / Zalo: 0932 059 176
- Email: kinhdoanh@thepbaotin.com
